|
|
| Food: Restaurants | ||||
| Name | Description | Address | Phone | Approx. Start-Up $ |
| A and W Restaurants, Inc. | Fast food restaurant featuring hamburgers, hot dogs and A&W root beer. | 17197 North Laurel Park Drive Suite 500, Livonia, MI 48152 | (800) 222-2337 | $25,000 - $70,000 |
| Applebees International, Inc. | Casual dining, full service restaurants under the trademark, Applebees Neighborhood Grill and Bar. | 4551 W. 107th St., Overland Park, KS 66207 | (913) 967-4000 | $1,000,000 - $7,000,000 |
| Arbys, Inc. | Fast food--roast beef and various other speciality sandwiches. | 1000 Corporate Drive, Ft. Lauderdale, FL 33334 | (305) 351-5100 | $100,000 - $550,000 |
| Aunt Sarahs Franchises Inc. | Aunt Sarah's is a full service Family Style restaurant specializing in breakfast. | P. O. Box 9504, Richmond, VA 23228 | (804) 264-9189 | $100,000 - $300,000 |
| Bassetts Original Turkey | Fast food restaurant featuring fresh roasted turkey sandwiches, dinners and fresh salads. | 212 Hadden Avenue, Westmont, NJ 81080 | (800) 282-8875 | $60,000 - $100,000 |
| Bennigan's Restaurants | Bennigan's is an Irish-American grill and tavern with over 70 menu items featuring an appealing array of appetizers, signature entrees and decadent desserts. | 12404 Park Central Drive, Dallas, TX 75251 | (800) 543-9670 | $750,000 - $110,000 |
| Big Boy International | Full service family restaurant and bakery, featuring a breakfast bar and soup, salad and fruit bar. | 4199 Marcy Street, Warren, MI 48312 | (800) 837-3003 | $150,000 - $450,000 |
| Captain Ds Seafood | Quick service seafood restaurant with drive-thru service. | 1717 Elm Hill Pike, Suite A-10, Nashville, TN 37210 | (615) 231-2067 | $170,000 - $559,000 |
| Carls Jr. Restaurants | Carls Jr. Restaurants--quick service restaurants featuring charbroiled hamburgers and chicken sandwiches. | 1200 N. Harbor Blvd., Anaheim, CA 92803 | (800) 422-4141 | $170,000 - $1,000,000 |
| Charlery's Steakery | Philly Cheesesteak, Grilled Subs and Salads; fresh foods made to order, fresh-cut fries, fresh squeezed lemonade. | 6610 Bush Blvd., Suite 100, Columbus, OH 43229-1751 | 800-437-8325 | $70,000 - $100,000 |
| Dairy Queen | Franchising of quick service restaurants. Multiple concepts. | P.O. Box 39286, Minneapolis, MN 55439-0286 | (800) 285-8515 | $90,000 - $450,000 |
| Dennys Inc. | 24-hour full service family restaurant. | 203 East Main Street, Spartanburg, SC 29319 | (800) 304-0222 | $180,000 - $1,200,000 |
| El Pollo Loco, Inc. | Quick service restaurant featuring charbroiled, Mexican chicken, side items, tacos, burritos. | P. O. Box 15390, Irvine, CA 92623 | (714) 251-5400 | $300,000 - $400,000 |
| Family Restaurants, Inc. | Cocos & Carrows Family Restaurants, El Torito Mexican Dinner Houses; Edies Diner, Reubens and Charley Browns Dinner Houses. | 18831 Von Karman, Irvine, CA 92715 | (714) 757-8015 | $150,000 - $400,000 |
| Fazolis Restaurants, Inc. | Italian Food...fast, inside dining, drive-thru, take-out. | 2470 Palumbo Drive, Lexington, KY 40502 | (606) 268-1668 | $100,000 - $400,000 |
| Flamers Charburger, Inc. | Gourmet Hamburger and chicken cooked over an open flame. | 500 South 3rd Street, Jacksonville Beach, FL 32250 | (800) 952-7645 | $60,000 - $150,000 |
| Golden Corral Franchising Systems, Inc. | Family steak, buffet, and bakery. | P.O. Box 29502, Raleigh, NC 27626 | (919) 781-9310 | $1,000,000 - $1,500,000 |
| Golden Fried Chicken | Fast food chicken restaurants. | 11488 Luna Rd., Dallas, TX 75234 | (800) 880-9955 | $400,000 - $800,000 |
| Hardees Food Systems Inc. | Quick service hamburger restaurants. | 1233 Hardees Boulevard, Rocky Mount, NC 27804 | (800) 777-8000 | $800,000 - $1,000,000 |
| HMS Brown Baggers | Dine in, carry out, and delivery of healthy and hearty homemade sandwiches. | 1919 South 40th Street, Suite 202, Lincoln, NE 68506 | (800) 865-2378 | $35,000 - $100,000 |
| Julios, Inc. | Dine-in Restaurants. | 13035 Arbor St., Omaha, NE 68144 | (402) 330-1360 | $200,000 - $1,000,000 |
| KFC Corporation | Quick-service fried chicken restaurant. | 1441 Gardiner Lane, Louisville, KY 40213 | (502) 456-8300 | $150,000 - $1,000,00 |
| Kettle Restaurants, Inc. | Full service 24 hour family restaurant chain, Southern United States. | P.O. Box 2964, Houston, TX 77252 | (206) 453-8561 | $200,000 - $800,000 |
| Long John Silvers | Quick service fish and seafood restaurants offering reasonably priced meals. | P. O. Box 11988, Lexington, KY 40579 | (800) 545-8360 | $150,000 - $500,000 |
| Magic Wok Franchising, Inc. | Chinese quick-service, drive thru, dine in, and carry out. | 2060 Laskey Road, Toledo, OH 43613 | (419) 471-0696 | $75,000 - $150,000 |
| Manchu Wok | Chinese quick service restaurant chain. | 816 S. Military Trail, Building 6, Deerfield Beach, FL 33442 | (800) 423-4009 | $25,000 - $100,000 |
| McDonalds Corporation | Quick service restaurants. | 1 McDonalds Plaza, Oak Brook, IL 60521 | (708) 575-6196 | $400,000 - $700,000 |
| New York Burrito | Burrito and taco restaurants. | 63 East Main Suite 304-B, Mesa, AZ 85201 | (602) 834-3363 | $400,000 - $700,000 |
| Pasta Express | Quick-service pasta. Restaurant-quality pastas and salads served quickly in an Italian cafe environment or packaged for take-out and delivery. Lite Side menu features meatless pastas for the health-conscious. | Jim Morris and Associates, Inc., 1650 E., Battlefield, Suite 120, Springfield, MO 65804 | (417) 887-0501 | $50,000 - $100,000 |
| Perkins Family Restaurants | Family restaurant, full service. | 6075 Poplar Ave., Suite 800, Memphis, TN 38119 | (800) 877-7375 | $900,000 - $1,100,000 |
| Petros Chili and Chips | Worlds Fair originated unique Tex-Mex concept. Chili related products. Ideal for food courts, C-stores, drive-thru, and kiosks. | 5614 Kingston Pike, Second Floor, Knoxville, TN 37919 | (800) 783-7639 | $200,000 - $450,000 |
| Rallys Hamburgers, Inc. | Double drive-thru hamburger restaurant. | 10002 Shelbyville Road, Suite 150, Louisville, KY 40223 | (502) 245-8900 | $400,000 - $700,000 |
| Rex Chicken, LLC | Casual dining restaurants (with drive thru) specializing in a unique boneless, bite-sized chicken product which is fried or grilled, accompanied by Indian fry bread and a choice of ten family-style side orders. | 2800 NW 36th Street, Ste.200, P.O. Box 54367, Oklahoma City, OK 73112 | (405) 948-1001 | $250,000 - $100,000 |
| Roy Rogers Restaurants | Fast-food restaurant with inside dining. | 1099 Winterson Road, Suite 200, Linthicum, MD 21090 | (410) 859-8822 | $400,000 - $700,000 |
| Sbarro, Inc. | Italian Eatery. | 763 Larkfield Rd., Commack, NY 11725 | (800) 955-7227 | $160,000 - $300,000 |
| Soup and Salad Systems, Inc. |
Soup and salad restaurants. | 2645 Financial Court Suite A, San Diego, CA 92117 | (619) 581-6700 | $400,000 - $700,000 |
| Steak-Out Franchising, Inc. | Full-service steak restaurants. | 8210 Stephanie Drive, Huntsville, AL 35802 | (205) 883-2300 | $400,000 - $700,000 |
| Taco Cabana, Inc. | Taco and Burrito Restaurants. | 8918 Tesoro Drive, Suite 200, San Antonio, TX 78217 | (800) 842-0556 | $500,000 - $3,000,000 |
| TGI Fridays Inc. | Full service, casual theme dining restaurant. | P.O. Box 809062, Dallas, TX 75380 | (800) 374-3297 | $1,100,000 - $6,000,000 |
| Taco Time International, Inc. | Taco Time is a dynamic leader in the Mexican fast-food segment offering the best tasting, highest quality, greatest variety of products in the marketplace. | 3880 West 11th Avenue, Eugene, OR 97402 | (800) 547-8907 | $50,000 - $150,000 |
| Tubbys Sub Shops, Inc. | Speciality submarine sandwich shop featuring grilled sandwiches, soups and salads. | 6029 E. Fourteen Mile Road, Sterling Heights, MI 48312 | (800) 752-0644 | $50,000 - $120,000 |
| Valentinos, Inc. | Full service, dine-in restaurants. | PO Box 83089, Lincoln, NE 68501 | (402) 470-3800 | $400,000 - $700,000 |
| Waffle House, Inc. | Homemade waffles and other breakfast items. | 5986 Financial Dr., Norcross, GA 30071 | (404) 447-4488 | $400,000 - $700,000 |
| Wee-Bag-It | Prepares upscale meals for take-out or delivery to businesses and homes. Menus offer unique variety of items, from traditional American-fare to upscale innovative dishes--all freshly prepared to order. | 6363 NW 6th Way, Suite 450, Fort Lauderdale, FL 33309 | (305) 351-9822 | $75,000 - $200,000 |
| Wendys International, Inc. | Wendys Old Fashioned Hamburgers restaurants. | 4288 West Dublin-Granville Road, P.O. Box 256, Dublin, OH 43017 | (614) 764-3100 | $200,000 - $800,000 |
| Whataburger, Inc. | Fast-food restaurants serving high quality products 24 hours daily. | 4600 Parkdale Drive, Corpus Christi, TX 78411 | (512) 878-0650 | $120,000 - $600,000 |
| YaYas Flame Broiled Chicken | Dine in, take out, quick service health oriented Flame Broiled Chicken. | 521 S. Dort Highway, Flint, MI 48503 | (800) 754-1242 | $220,000 - $350,000 |